Fats And Oils
If you've decided to try keto, it's important to remember that just because it's a high-fat diet, that doesn't mean we should be consuming large amounts of unhealthy fats. Luckily, there are plenty of options for heathy fats while on the keto diet.
Food | Serving Size | Calories | Protein | Fat | Total Carb | Fiber | Net Carb |
Butter or ghee | 1 tablespoon (14.2g) | 102 | 0.12g | 11.5g | 0g | 0g | 0g |
Lard/Dripping | 1 tablespoon (12.8g) | 115 | 0g | 12.8g | 0g | 0g | 0g |
Mayonnaise | 1 tablespoon (13.8g) | 94 | 0.13g | 10.33g | 0.08g | 0g | 0.08g |
Coconut Oil | 1 tablespoon (13.6g) | 121 | 0g | 13.47g | 0g | 0g | 0g |
Coconut butter | 1 tablespoon (16g) | 105 | 1g | 10.5g | 4g | 2.5g | 1.5g |
Flaxseed oil | 1 tablespoon (13.6g) | 120 | 0.01g | 13.6g | 0g | 0g | 0g |
Olive oil | 1 tablespoon (13.5g) | 119 | 0g | 13.5g | 0g | 0g | 0g |
Sesame seed oil | 1 tablespoon (13.6g) | 120 | 0g | 13.6g | 0g | 0g | 0g |
MCT oil | 1 tablespoon/15 mL | 130 | 0g | 14g | 0g | 0g | 0g |
MCT powder | 1 scoop (10g) | 70 | 0.5g | 7g | 1g | 1g | 0g |
Walnut oil | 1 tablespoon (13.6g) | 120 | 0g | 13.6 | 0g | 0g | 0g |
No comments:
Post a Comment